The product supports a variety of industrial communication protocols, including Modbus (RTU/TCP), Bluetooth, and industrial Ethernet protocols such as PROFINET, PROFIBUS, EtherNet/IP, and EtherCAT
| Parameter | DLS120-R | DLS300-R |
|---|---|---|
| Minimum Speed (m/min) | 0 | 0 |
| Maximum Speed (m/min) | ±1200 | ±3000 |
| Nominal Standoff Distance (mm) | 120 | 300 |
| Depth of Field (mm) | 12 | 60 |
| Dimensions (L×W×H mm) | 165×110×69 | 165×110×69 |
| Measurement Accuracy (%) | ±0.05 | ±0.05 |
| Repeatability (%) | ±0.02 | ±0.02 |
| Measurement Update Time (μs) | 20 | 20 |
| Power Supply | 24VDC ± 5%, Max. 30W | 24VDC ± 5%, Max. 30W |
| Protection Rating | IP56 | IP56 |
| Operating Ambient Temperature | 5-40°C (an optional protective housing is available for higher temperatures) | 5-40°C (an optional protective housing is available for higher temperatures) |
| Laser Beam Diameter (mm) | 3 | 3 |
| Laser Class | 3B | 3B |
| Pulse Output | 3 RS422-compliant differential pair outputs, max. pulse frequency 2 MHz (depending on cable length). End-user configurable as: 6 independent pulse outputs; 3× quadrature outputs. | 3 RS422-compliant differential pair outputs, max. pulse frequency 2 MHz (depending on cable length). End-user configurable as: 6 independent pulse outputs; 3× quadrature outputs. |
| Digital Input | 3 inputs | 3 inputs |
| Digital Output | 3 programmable outputs | 3 programmable outputs |
| Standard Communication Interface | Wi-Fi or Bluetooth, RS485 (Modbus RTU) | Wi-Fi or Bluetooth, RS485 (Modbus RTU) |
| Optional Communication Interface | PROFINET, EtherNet/IP, EtherCAT, PROFIBUS | PROFINET, EtherNet/IP, EtherCAT, PROFIBUS |
| Display Communication Interface | RS485 (Modbus RTU) | RS485 (Modbus RTU) |

Technical documents such as product manuals, datasheets and outline drawings
Answers to frequently asked questions about Bidirectional Laser Speed & Length Gauge (DLS-R Series)
DALA’s laser length measurement system is based on the laser Doppler principle, with a measurement accuracy of ±0.05% and repeatability of ±0.02%.
The system has minimum size requirements for the measured product. Currently, the smallest verified cable diameter is 0.2 mm.
Yes. DALA systems are already used in a variety of fixed-length cutting applications and support output signals such as pulse and digital outputs to work with cutting machines.
The final configuration should be confirmed based on line speed, accuracy requirements, cutting method, and on-site conditions.
Used together with Bidirectional Laser Speed & Length Gauge (DLS-R Series) to build a complete measurement solution
Provides end-to-end support from product selection to production line operation through on-site guidance and after-sales technical support.